<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellness Blog</title>
	<atom:link href="http://www.HerbanWellness.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.HerbanWellness.net/blog</link>
	<description>Come in and see how we can help you on your path to wellness!</description>
	<lastBuildDate>Thu, 10 May 2012 21:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Butterbur</title>
		<link>http://www.HerbanWellness.net/blog/2012/03/butterbur/</link>
		<comments>http://www.HerbanWellness.net/blog/2012/03/butterbur/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:28:50 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.HerbanWellness.net/blog/?p=370</guid>
		<description><![CDATA[The root of this European-sourced herb is primarily used in medicine, although the leaf is also used.  Its Latin name is Petasites hybridus and is a shrubby plant in the Asteraceae...]]></description>
			<content:encoded><![CDATA[<p>The root of this European-sourced herb is primarily used in medicine, although the leaf is also used.  Its Latin name is <em>Petasites hybridus </em>and is a shrubby plant in the Asteraceae family found throughout Europe, parts of Asia, and North America, and grows in damp, marshy areas.  It is closely related to the <em>Tussilago </em>genus, commonly called Coltsfoot, which is also used medicinally.  Butterbur has traditionally been used to treat headaches, ulcers, urinary tract issues, and colic.</p>
<p>This plant seems to act primarily as an antispasmodic and anti-inflammatory and shows some pretty impressive results as an antihistamine for allergy sufferers and as a preventive and potential treatment for migraine sufferers in clinical trials.  It is not clear exactly how this herb works for allergies, but compounds in it appear to block the action of histamine and leukotrienes, inflammatory chemicals involved in allergic reactions, reducing symptoms of allergic rhinitis.  It was shown to be as effective as pharmaceutical antihistamines but without the side effects, namely drowsiness, which is obviously desirable for daytime use.</p>
<p>For migraine headaches, regular use can reduce the frequency by half, and decrease the severity of the symptoms as well.  This is likely due to Butterbur&#8217;s antispasmodic and anti-inflammatory effects.</p>
<p>The sticking point for the use of this herb is that it contains pyrrolizidine alkaloids which can harm the liver.  Obviously, as overloaded and worked as our liver is, this is not a good thing.  Therefore, it is best to take this herb in capsule form where the alkaloids have been removed.  50 mg 3-4 times/day is the recommended dose to have effective antihistamine effects, and anywhere from 50 &#8211; 75 mg 2-3 times/day for preventing migraines.
<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.HerbanWellness.net%2Fblog%2F2012%2F03%2Fbutterbur%2F&amp;text=Butterbur&amp;count=none&amp;via=HerbWell&amp;lang=en"><img src="http://www.HerbanWellness.net/blog/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.HerbanWellness.net/blog/2012/03/butterbur/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.HerbanWellness.net/blog/2012/03/butterbur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passionflower herb</title>
		<link>http://www.HerbanWellness.net/blog/2012/02/passionflower-herb/</link>
		<comments>http://www.HerbanWellness.net/blog/2012/02/passionflower-herb/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:44:09 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[Herb of the Month]]></category>
		<category><![CDATA[Herbs]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[calming]]></category>
		<category><![CDATA[get sleepy tea]]></category>
		<category><![CDATA[herbal medicine]]></category>
		<category><![CDATA[herbal tea]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[nervine]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[palpitations]]></category>
		<category><![CDATA[passionflower]]></category>
		<category><![CDATA[restlessness]]></category>
		<category><![CDATA[sedative]]></category>
		<category><![CDATA[sleep well drops]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[tincture]]></category>

		<guid isPermaLink="false">http://www.HerbanWellness.net/blog/?p=366</guid>
		<description><![CDATA[The vine of passionflower is used for its sedative, antispasmodic, and muscle-relaxing properties.  Passionflower is often used in tea blends, tinctures, or capsules for anxiety, nervous tension, insomnia, heart palpitations...]]></description>
			<content:encoded><![CDATA[<p>The vine of passionflower is used for its sedative, antispasmodic, and muscle-relaxing properties.  Passionflower is often used in tea blends, tinctures, or capsules for anxiety, nervous tension, insomnia, heart palpitations and high blood pressure (especially when related to stress and anxiety), and painful menstruation.  For promoting deep sleep, this herb is often combined with Valerian or Hops, because these are both more sedative, while Passionflower can help with insomnia that is anxiety or stress related.</p>
<p>One of the advantages of using Passionflower or a variety of other herbs for anxiety or sleep is that they don&#8217;t tend to produce a sense of dullness, grogginess, or otherwise impair mental function.  In research on the anti-anxiety effects of Passionflower, it was as effective as anti-anxiety medication, including benzodiazepine drugs, plus it had the added benefit of not impairing daytime performance and is not habit-forming.</p>
<p>Passionflower is in our <strong>Get Sleepy Tea</strong> (a great bedtime tea to send you off to a restful slumber) and in our <strong>Sleep Well Drops</strong>, a tincture blend of herbs including Passionflower, Hops, and Valerian.  We also have numerous capsule combinations for sleep and anxiety that contain Passionflower and often include it in our custom blends for stress, sleep, nervousness, restlessness, and pain.
<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.HerbanWellness.net%2Fblog%2F2012%2F02%2Fpassionflower-herb%2F&amp;text=Passionflower herb&amp;count=none&amp;via=HerbWell&amp;lang=en&amp;related=anxiety,calming,get+sleepy+tea,herbal+medicine,herbal+tea,Herbs,insomnia,nervine,nervous+system,palpitations,passionflower,restlessness,sedative,sleep+well+drops,stress,tea,tincture"><img src="http://www.HerbanWellness.net/blog/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.HerbanWellness.net/blog/2012/02/passionflower-herb/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.HerbanWellness.net/blog/2012/02/passionflower-herb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep &amp; Relax with Herbal Nervines</title>
		<link>http://www.HerbanWellness.net/blog/2012/02/sleep-relax-with-herbal-nervines/</link>
		<comments>http://www.HerbanWellness.net/blog/2012/02/sleep-relax-with-herbal-nervines/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:48:01 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[Herbs]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anxiety herbs]]></category>
		<category><![CDATA[anxiety tea]]></category>
		<category><![CDATA[calming]]></category>
		<category><![CDATA[chill out]]></category>
		<category><![CDATA[get sleepy]]></category>
		<category><![CDATA[herbal medicine]]></category>
		<category><![CDATA[herbal tea]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[kava]]></category>
		<category><![CDATA[lemon balm]]></category>
		<category><![CDATA[medicinal herbs]]></category>
		<category><![CDATA[nervine herbs]]></category>
		<category><![CDATA[oat pods]]></category>
		<category><![CDATA[passionflower]]></category>
		<category><![CDATA[skullcap]]></category>
		<category><![CDATA[sleep herbs]]></category>
		<category><![CDATA[sleep tea]]></category>
		<category><![CDATA[sleep well]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[tincture]]></category>
		<category><![CDATA[valerian]]></category>

		<guid isPermaLink="false">http://www.HerbanWellness.net/blog/?p=362</guid>
		<description><![CDATA[Nervines are a category of herbs that act on the nervous system, helping to soothe, restore, and sedate the Central Nervous System (CNS) or the nerves of the Peripheral Nervous...]]></description>
			<content:encoded><![CDATA[<p>Nervines are a category of herbs that act on the nervous system, helping to soothe, restore, and sedate the Central Nervous System (CNS) or the nerves of the Peripheral Nervous System.  Herbs in this category exist on a continuum, from herbs that calm but don&#8217;t affect alertness (good for those who feel &#8220;stressed&#8221; and tense, and who may experience symptoms of anxiety) to those that sedate and promote sleep (good for those with insomnia, trouble falling or staying asleep).  Many herbs can do both: when taken in small amounts, these help relax and calm anxiety, passionflower is a good example, but when taken in larger amounts, they make you sleepy and very relaxed.</p>
<p>Some nervines include: lemon balm, oat pods, chamomile, passionflower, california poppy, valerian, hops, St. John&#8217;s wort, and kava.</p>
<p>Many others abound, since herbs do seem to have a particular affinity for the human nervous system.  Since many people suffer from issues such as insomnia, anxiety, muscle tension, and stress (an all-encompassing word), these herbs can come in very handy.  For other nerve-related issues such as tingly or numb skin, damaged nerves from car accidents or other tissue trauma, digestive irritability, nervine herbs can also help restore nerve tissue, reduce nerve tingling, pain, or itching, and calm and soothe stomach or head aches.</p>
<p><strong>Get Sleepy Tea</strong> is formulated to help relax the body and tense muscles, calm the mind, and promote sleepiness and the body&#8217;s ability to drop into deep, restorative sleep.  A tea can be a relaxing ritual to get into before bedtime, comforting and warm.</p>
<p><em>Contains: Lemon balm, Skullcap, Chamomile, Orange peel, California poppy, Passionflower, and Valerian.</em></p>
<p><strong>Sleep Well Drops </strong>is a tincture blend (extract in alcohol and water) of <em>passionflower, hops, valerian, and hawthorn berry</em>.  These herbs in particular can help you get a more consistent, restful sleep.  A tincture can be ideal for those to whom tea doesn&#8217;t appeal, or who do not wish to consume a cup of fluids before bed, which can interfere with sleep.</p>
<p><strong>Chill Out Tea </strong>is a relaxing blend of herbs formulated for daytime use because they don&#8217;t necessarily make you tired or reduce mental alertness.  This blend is great for anxiety, stress, tension, and to help the body relax and reduce muscle pain and spasm.  It also contains herbs that help restore and soothe the nervous system and can help reduce mental chatter and an overactive mind.</p>
<p><em>Contains:  Lemon balm, Oat pods, Kava root, Lemon verbena, Linden, Skullcap, and Rose petals.</em>
<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.HerbanWellness.net%2Fblog%2F2012%2F02%2Fsleep-relax-with-herbal-nervines%2F&amp;text=Sleep &#038; Relax with Herbal Nervines&amp;count=none&amp;via=HerbWell&amp;lang=en&amp;related=anxiety+herbs,anxiety+tea,calming,chill+out,get+sleepy,herbal+medicine,herbal+tea,insomnia,kava,lemon+balm,medicinal+herbs,nervine+herbs,oat+pods,passionflower,skullcap,sleep+herbs,sleep+tea,sleep+well,stress,tea,tension,tincture,valerian"><img src="http://www.HerbanWellness.net/blog/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.HerbanWellness.net/blog/2012/02/sleep-relax-with-herbal-nervines/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.HerbanWellness.net/blog/2012/02/sleep-relax-with-herbal-nervines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry bark (Wild Cherry bark)</title>
		<link>http://www.HerbanWellness.net/blog/2011/12/cherry-bark-wild-cherry-bark/</link>
		<comments>http://www.HerbanWellness.net/blog/2011/12/cherry-bark-wild-cherry-bark/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:39:11 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[Herb of the Month]]></category>
		<category><![CDATA[Herbs]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[antiinflammatory]]></category>
		<category><![CDATA[antitussive]]></category>
		<category><![CDATA[cherry bark]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[expectorant]]></category>
		<category><![CDATA[herbal medicine]]></category>
		<category><![CDATA[herbal tea]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[lungs]]></category>

		<guid isPermaLink="false">http://www.HerbanWellness.net/blog/?p=359</guid>
		<description><![CDATA[The dried bark of the Wild Cherry tree (Prunus serotina) is used medicinally, and is best known for its ability to sedate the cough reflex.  Found in herbal cough syrups...]]></description>
			<content:encoded><![CDATA[<p>The dried bark of the Wild Cherry tree (<em>Prunus serotina) </em>is used medicinally, and is best known for its ability to sedate the cough reflex.  Found in herbal cough syrups and teas, this herb can be used to calm a cough as an antitussive and antispasmodic and make a cough more productive as an expectorant.  As an expectorant, Wild Cherry is useful for a nonproductive cough where there is no mucus being coughed up or it feels as though it is stuck in the lungs.  It is often very useful in cases with lingering, chronic coughs, although the underlying infection or issue will need to be addressed in other ways, perhaps with an added lung tonic, such as elecampane.  See additional post on that herbs.</p>
<p>Also, because of its action on mucus membranes, it has been used historically to relieve irritation of the gastrointestinal tract (throat, stomach, and intestines) and the urinary tract, as well as the lungs.</p>
<p>Cherry bark is also known to have a an effect on the circulatory and cardiovascular systems, increasing circulation to the extremities and helping to relieve heart palpitations and high blood pressure.  It seems to be useful for the heart when the nervous system is involved, such as in anxiety-induced palpitations or high blood pressure due to stress.</p>
<p>Contains: cyanogenic glycoside, benzaldehyde, eudesmic acid, <em>p-</em>couramic acid, scopoletin, tannins, sugars.</p>
<p>Primary actions: antitussive, expectorant, astringent, nervine, antispasmodic</p>
<p>Dosing: Large doses over prolonged periods of time are not recommended with Cherry bark, due to the cyanogenic glycosides that convert to cyanide in the body.  However, the amount of cyanide produced is very low and is not a concern when used appropriately.  For tea, it is recommended that 1 tsp of bark is simmered per cup hot water for 10-15 minutes and 3 cups are drank/day.  The doses can be divided (say 1/2 cup every 2 hours) for a cough.  For tincture, 2 dropperfuls 3 times/day.  Most of the time, Cherry bark is in combination with other lung and cough herbs, so the dose is not really an issue. Because it tastes nice, it gives a good flavor to tea and syrups.  It is often a part of cough formulas for children.
<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.HerbanWellness.net%2Fblog%2F2011%2F12%2Fcherry-bark-wild-cherry-bark%2F&amp;text=Cherry bark (Wild Cherry bark)&amp;count=none&amp;via=HerbWell&amp;lang=en&amp;related=antiinflammatory,antitussive,cherry+bark,circulation,cough,expectorant,herbal+medicine,herbal+tea,Herbs,high+blood+pressure,lungs"><img src="http://www.HerbanWellness.net/blog/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.HerbanWellness.net/blog/2011/12/cherry-bark-wild-cherry-bark/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.HerbanWellness.net/blog/2011/12/cherry-bark-wild-cherry-bark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. John&#8217;s wort</title>
		<link>http://www.HerbanWellness.net/blog/2011/11/st-johns-wort/</link>
		<comments>http://www.HerbanWellness.net/blog/2011/11/st-johns-wort/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:47:02 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[Herb of the Month]]></category>
		<category><![CDATA[Herbs]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[antiinflammatory]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[herbal medicine]]></category>
		<category><![CDATA[herbal tea]]></category>
		<category><![CDATA[mild depression]]></category>
		<category><![CDATA[nervine]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[SAD]]></category>
		<category><![CDATA[seasonal blues]]></category>
		<category><![CDATA[seasonal depression]]></category>
		<category><![CDATA[st. john's wort]]></category>
		<category><![CDATA[uplifting]]></category>

		<guid isPermaLink="false">http://www.HerbanWellness.net/blog/?p=348</guid>
		<description><![CDATA[This herb is probably one of the most familiar to people based on its name alone, but it is also one of the most misunderstood.  It&#8217;s fame is due to...]]></description>
			<content:encoded><![CDATA[<p>This herb is probably one of the most familiar to people based on its name alone, but it is also one of the most misunderstood.  It&#8217;s fame is due to the studies on St. John&#8217;s worts&#8217; effects on depression, as well as its potential interactions with pharmaceutical medications.</p>
<p><em>Hypericum perforatum </em>is the Latin name; the species name refers to tiny oil glands in the leaves that can be clearly seen as &#8220;perforations&#8221; when held up to the light.  The flowers are a sunny yellow that produce a rich red resin at their base, which is extracted when infused into an oil fresh or made into a tincture.  This plant grows in &#8220;waste lands&#8221; such as highway medians, abandoned city lots, and edges of parking lots, as well as in lots of other areas outside urban areas. In Washington, this herb is considered a noxious weed, but as we herbalists know, many herbs that are known as weeds are supportive medicines.</p>
<p>St. John&#8217;s wort is used as a nerve tonic, restoring the nervous system and helping with anxiety and depression.  It can also help repair nerve and tissue damage, both internally when taken in a tea, capsule, or tincture, and externally when applied as an infused-oil or salve.  Because of its effect on nerves, this herb can also help reduce pain.  It also reduces inflammation and promotes tissue repair.  When applied topically, compounds in St. John&#8217;s wort can make the skin more sensitive to sunlight and increase chances of getting a sunburn.</p>
<p>Because St. John&#8217;s wort contains compounds that are metabolized through specific enzyme pathways in the liver, it can speed up metabolism of other drugs that also are metabolized via these enzyme pathways, making them detoxify out of the body faster.  Some drugs of concern are oral contraceptives, antidepressant drugs, and blood thinners.  If you are concerned about an negative interaction with St. John&#8217;s wort, always consult a health professional, an herbalist, or a reputable resource for a list of herb-drug interactions.
<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.HerbanWellness.net%2Fblog%2F2011%2F11%2Fst-johns-wort%2F&amp;text=St. John&#8217;s wort&amp;count=none&amp;via=HerbWell&amp;lang=en&amp;related=antiinflammatory,anxiety,herbal+medicine,herbal+tea,Herbs,mild+depression,nervine,nervous+system,SAD,seasonal+blues,seasonal+depression,st.+john%27s+wort,uplifting"><img src="http://www.HerbanWellness.net/blog/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.HerbanWellness.net/blog/2011/11/st-johns-wort/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.HerbanWellness.net/blog/2011/11/st-johns-wort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold-n-Flu Away Tea</title>
		<link>http://www.HerbanWellness.net/blog/2011/10/cold-n-flu-away-tea/</link>
		<comments>http://www.HerbanWellness.net/blog/2011/10/cold-n-flu-away-tea/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:56:50 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[Herbs]]></category>
		<category><![CDATA[Tea of the Month]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[antiviral]]></category>
		<category><![CDATA[astragalus]]></category>
		<category><![CDATA[body aches]]></category>
		<category><![CDATA[boneset]]></category>
		<category><![CDATA[chills]]></category>
		<category><![CDATA[colds]]></category>
		<category><![CDATA[echinacea]]></category>
		<category><![CDATA[elder berry]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[herbal medicine]]></category>
		<category><![CDATA[herbal tea]]></category>
		<category><![CDATA[immune support]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[lemon balm]]></category>
		<category><![CDATA[licorice]]></category>
		<category><![CDATA[mucus]]></category>
		<category><![CDATA[mullein]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[peppermint]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.HerbanWellness.net/blog/?p=344</guid>
		<description><![CDATA[This is a blend of herbs compiled to help ease the symptoms of colds and flu, while helping to boost the immune system.  Drink when you feel you are &#8220;catching&#8221;...]]></description>
			<content:encoded><![CDATA[<p>This is a blend of herbs compiled to help ease the symptoms of colds and flu, while helping to boost the immune system.  Drink when you feel you are &#8220;catching&#8221; a virus to aid in warding it off or when you are in the throes of one to lessen the severity.  The herbs in this blend can help stimulate the immune system, thin mucus, calm a cough, reduce body aches, and help break a fever and reduce chills.  Echinacea, lemon balm, astragalus, and elder berries are the primary immune defense herbs in this combo, offering antiviral properties in addition to stimulating white blood cell activity.  Mullein helps thin mucus and calm a cough, while boneset is helpful for reducing body aches and fever associated with a flu.  Ginger and peppermint have anti-nausea properties if there is an upset stomach, while ginger is also useful for heating the body (a useful tool the body uses to kill of virus and bacteria) and reducing inflammation.</p>
<p><strong><em>Contains: echinacea, lemon balm, elder berries, licorice, astragalus, mullein, boneset, peppermint, and ginger.</em></strong>
<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.HerbanWellness.net%2Fblog%2F2011%2F10%2Fcold-n-flu-away-tea%2F&amp;text=Cold-n-Flu Away Tea&amp;count=none&amp;via=HerbWell&amp;lang=en&amp;related=antiviral,astragalus,body+aches,boneset,chills,colds,echinacea,elder+berry,fever,flu,ginger,herbal+medicine,herbal+tea,Herbs,immune+support,inflammation,lemon+balm,licorice,mucus,mullein,nausea,peppermint,tea"><img src="http://www.HerbanWellness.net/blog/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.HerbanWellness.net/blog/2011/10/cold-n-flu-away-tea/&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.HerbanWellness.net/blog/2011/10/cold-n-flu-away-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotu kola</title>
		<link>http://www.HerbanWellness.net/blog/2011/09/gotu-kola/</link>
		<comments>http://www.HerbanWellness.net/blog/2011/09/gotu-kola/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:55:32 +0000</pubDate>
		<dc:creator>Katya</dc:creator>
				<category><![CDATA[Herb of the Month]]></category>
		<category><![CDATA[Herbs]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[adaptogen]]></category>
		<category><![CDATA[antiinflammatory]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[connective tissue repair]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[gotu kola]]></category>
		<category><![CDATA[herbal medicine]]></category>
		<category><![CDATA[herbal tea]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[nervine]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[tonic]]></category>
		<category><![CDATA[venous insufficiency]]></category>
		<category><![CDATA[vulnerary]]></category>

		<guid isPermaLink="false">http://www.HerbanWellness.net/blog/?p=341</guid>
		<description><![CDATA[The upper parts of this creeping, low-growing green plant in the Apiaceae (Carrot/Umbel) family are used as medicine.  The leaves are   simple, ovate, and a medium green and can be...]]></description>
			<content:encoded><![CDATA[<p>The upper parts of this creeping, low-growing green plant in the Apiaceae (Carrot/Umbel) family are used as medicine.  The leaves are   simple, ovate, and a medium green and can be eaten as a salad green fresh.  Gotu kola is indigenous to southeast Asia, India, Sri Lanka, parts of China, and Madagascar and grows primarily in shaded damp grounds on the banks of streams and ponds or near rice fields. It is primarily wild-harvested in India and southeast Asia for food and medicine, although it can be grown in the Pacific Northwest as an annual.  The taste of the fresh herb is a slightly sour and salty green, while the dry is more grassy, salty, and mineral-y.</p>
<p>This herb has a long history of use as food and medicine in India and China and is considered a &#8220;rasayana&#8221; herb in Ayurveda, meaning it is a long-life supportive and tonic herb.</p>
<p>The <strong>primary constituents</strong> identified in gotu kola are saponins, alkaloids, and triterpene acids.  The triterpenoid saponins thought to exert the most effects are asiaticoside, madecassoside, asiatic acid, and madecassic acid.</p>
<p>Its <strong>primary actions</strong> are as a nervous system tonic, circulatory stimulant, anti-inflammatory, alterative, vulnerary, and mild adaptogen.</p>
<p>The vulnerary properties of gotu kola, both topically for wound-healing and internally for healing of gastrointestinal wounds, such as ulcers,  have been ascribed to asiaticoside,which seems to increase wound healing and scar reduction.  Gotu kola has been shown to increase the synthesis of collagen, which leads to its use topically in skin care.  Other effects, including its anti-inflammatory properties, seem to indicate an increase of connective tissue repair in general, so gotu kola is used to aid in healing of tendon, ligament, and muscle injuries and joint inflammation.</p>
<p>Gotu kola has long been used to decrease mental fatigue by increasing attentiveness and concentration, increase memory, and reduce premature aging.  As a nervine, gotu kola is used for balancing the nervous system to reduce symptoms such as insomnia, anxiety, and seizures.  It is considered an anti-stress herb because has been shown to reduce stress-induced ulcers, decrease adrenal enlargement and possesses corticosteroid-sparing effects, which leads to its categorization in some texts as an &#8220;adaptogen&#8221;, helping the body adapt better to stressful conditions and reducing stress-related negative effects on the body.</p>
<p>As a circulatory stimulant, this herb has been shown in studies to help with chronic venous insufficiency.  It is partly due to this effect that gotu kola is thought to increase focus, concentration, and memory because it allows more blood flow to the brain.  It is also traditionally used to increase venous health and strength in cases of varicose veins, hemorrhoids, and the like.</p>
<p>Potential adverse effects of gotu kola include skin irritation and photosensitization (increased sensitivity to light).  In large doses (over 1000 mg/day), headaches or sedation can occur (which may be desirable in the evening).  Because gotu kola <em>may</em> increase blood sugar and blood lipids, it may not be a good choice in high amounts for those with diabetes.</p>
<p><a href="#_ednref1"></a></p>
<p><a href="#_ednref2"></a></p>
<p><a href="#_ednref3"></a></p>
<p><a href="#_ednref4"></a></p>
<p><a href="#_ednref1"></a>
